- 2-Stop (0.6) ND
- Limited Step Up/Down Rings Available
82mm ND 4
$10.00 / $30.00
Description
Limited Step Up/Down Rings Available
ND FILTER EQUIVALENCY CHART
ND (Factor) | Density (Optical) | ND (Stops) |
---|---|---|
2 | 0.3 | 1 |
4 | 0.6 | 2 |
8 | 0.9 | 3 |
16 | 1.2 | 4 |
32 | 1.5 | 5 |
64 | 1.8 | 6 |
128 | 2.1 | 7 |
256 | 2.4 | 8 |
512 | 2.7 | 9 |
1024 | 3 | 10 |
Additional information
Days Needed | 1 Day, 2 Days, Weekly, Weekend |
---|