Superior Seamless Paper and CMYK Values
Superior Seamless Paper, used to create visual merchandising displays and photographic backgrounds, is known excellent quality and wide assortment of vivid colors. This essential photography supply is for sale at Pro Gear Orlando.
Seamless Roll Paper | Length | Price | Availability |
---|---|---|---|
4.5 Foot Roll | 4.5′ (53″ x 36′) | $38.00 | In Stock |
9 Foot Roll | 9′ (107″ x 36′) | $69.00 | In Stock |
9 Foot Roll | 9′ (107″ x 165′) | Please Call | Special Order |
12 Foot Roll on Core (White, Gray, Black or Chroma Green) | 12′ (144″ x 50′) | $195-$210 | In Stock |
12 Foot Extra Long Roll on Core | 12′ (144″ x 100′) | $295.00 | Please Call |
Custom Cut – Width | Cut Upon Payment | $6.00/Roll | No Problem, Call Ahead |
Superior Backgrounds are in (with 8 new colors!)
There’s nothing like the right background to make your photo pop and, lucky for you, Superior has given you eight NEW vibrant colors to choose from, including Orange, Lunar Gray, Fossil Gray, Spruce, Brick, Grape, Watermelon, and Sunshine. Oh, how “summer-y” of them!
Used to create theatrical sets, visual merchandising displays, special event environments, and photographic backgrounds, Superior is known for its wide assortment of vivid colors. Papers are manufactured to stringent specifications ensuring consistency in color and sheet formation, and all papers are produced to prevent sheet imperfections.
Nine of Superior Background colors have been discontinued, but don’t dismay — there are recommended alternatives that will fit the bill just fine.
New color chips and swatch books aren’t available yet, but we’ll let you know as soon as they are!
ALTHOUGH EVERY EFFORT WAS MADE TO ENSURE ACCURATE COLOR REPRODUCTION, SOME VARIATIONS MAY OCCUR.
Discontinued Color | Recommended Alternative | ||
---|---|---|---|
Part Number | Color Name | Part Number | Color Name |
30 | Silvertone | 23 | Dull Aluminum |
21 | Pursuit Gray | 58 | Slate Gray |
24 | Dawn Gray | 42 | Morning Mist |
31 | Mint | 54 | Stinger |
59 | Lite Blue | 60 | Wedgewood |
65 | Cream | 64 | Fawn |
9 | Cobalt | 41 | Marine Blue |
45 | Ultra Black | 44 | Jet |
69 | Eco Bright White | 93 | Arctic White |
Colors within the green box above represent 12′ rolls (by 100′ or 50′)
Note: Colors are for general representation. Variances may occur due to viewer’s monitor differences.
Download the Superior Seamless Paper CMYK chart here
Note: Colors are for general representation. Variances may occur due to viewers monitor differences.
Savage Color | Superior Color | Savage Color | Superior Color |
---|---|---|---|
01 – Super White | N/A | 38 – Canary | 50 – Aspen |
02 – Sky Blue | 02 – Sky Blue | 40 – Mint Green | N/A |
03 – Coral | 17 – Carnation Pink | 41 – Blue Mist | N/A |
04 – Sand | 18 – Buff | 43 – Marmalade | 35 – Yellow-Orange |
05 – Ultramarine | 01 – Deep Blue | 46 – Tech Green | 54 – Stinger ** |
06 – Crimson | 27 – Flame | 47 – Baby Blue | 55 – Alpine |
07 – Redwood | N/A | 50 – White | 28 – Snow |
08 – Primary Red | 56 – Scarlet | 51 – Bone | 33 – Ivorine |
09 – Stone Gray | 58 – Slate Gray | 53 – Pecan | N/A |
10 – Country Blue | 09 – Cobalt | 54 – Charcoal | N/A |
12 – Studio Gray | 23 – Dull Aluminum | 55 – Autumn | 26 – Pongee |
13 – Banana | N/A | 56 – Fashion Gray | N/A |
14 – Gray Sky | 21 – Pursuit Gray | 57 – Gray Tint | N/A |
15 – Suede Gray | 30 – Silvertone | 58 – Studio Blue | 11 – Royal Blue ** |
16 – Chestnut | 20 – Cocoa Brown | 60 – Focus Gray | N/A |
17 – Sienna | 48 – Spice | 61 – TV Gray | N/A |
18 – Evergreen | 12 – Deep Green | 62 – Purple | 68 – Deep Purple |
19 – Egg Nog | N/A | 63 – Ivory | 65 – Cream |
20 – Black | 44 – Jet | 64 – Blue Jean | N/A |
21 – New Wheat | N/A | 65 – Regal Blue | 41 – Marine Blue |
22 – Egg Shell | 64 – Fawn | 66 – Pure White | 93 – Arctic White |
23 – Sea Green | 13 – Tropical Green | 67 – Ruby | 62 – Plum |
24 – Orange | N/A | 68 – Teal | 07 – Aquamarine |
25 – Beige | 66 – Wheat | 70 – Storm Gray | 43 – Dove Gray |
26 – Slate Gray | N/A | 71 – Deep Yellow | 14 – Forsythia Yellow |
27 – Thunder Gray | 57 – Thunder Gray | 74 – Smoke Gray | N/A |
29 – Orchid | 29 – Thistle | 75 – True Blue | 59 – Lite Blue |
30 – Gulf Blue | N/A | 76 – Mocha | 25 – Beige |
31 – Blue Jay | 6 – Nassau | 79 – Almond | N/A |
32 – Light Gray | 24 – Dawn Gray | 80 – Cocoa | 67 – Nutmeg |
34 – Olive Green | 10 – Leaf | 81 – Rustic | 40 – Russet |
35 – Holly | 31 – Mint Green | 82 – Tangelo | 39 – Bright Orange |
36 – Ocean Blue | 60 – Wedgewood | 83 – Turquoise | 61 – Blue Lake |
37 – Tulip | 49 – Mardi Gras | 84 – Dove Gray | 04 – Neutral Gray |
** Chroma Key